RSUST School Fees 2025/2026 Academic Session
Check out the RSUST School Fees Schedule 2025/2026 Academic Session, recently released by the school management of Rivers State University.
RSUST School fees schedule for the 2025/2026 session has been published. The school fees schedule is for both new and returning students of the university. Students of the university are therefore advised to take note of the break down of the fees as captured below;
RSUST School Fees Schedule 2025/2026 For Fresh & Returning Students
Fresh Students:
Faculty | Department | Fresh Students | |
 |  | Rivers State | Other States |
AGRICULTURE | AGRICULTURAL AND APPLIED ECONOMICS | N70,000.00 | N120,000.00 |
AGRICULTURE | AGRICULTURAL ECONOMICS AND EXTENSION | N70,000.00 | N120,000.00 |
AGRICULTURE | AGRICULTURAL EXTENSION AND RURAL DEVELOPMENT | N70,000.00 | N120,000.00 |
AGRICULTURE | ANIMAL SCIENCE | N70,000.00 | N120,000.00 |
AGRICULTURE | CROP/SOIL SCIENCE | N70,000.00 | N120,000.00 |
AGRICULTURE | FISHERIES | N70,000.00 | N120,000.00 |
AGRICULTURE | FOOD SCIENCE AND TECHNOLOGY | N70,000.00 | N120,000.00 |
AGRICULTURE | FORESTRY AND ENVIRONMENT | N70,000.00 | N120,000.00 |
AGRICULTURE | HOME SCIENCE AND MANAGEMENT | N70,000.00 | N120,000.00 |
BASIC MEDICAL SCIENCES | HUMAN ANATOMY | N90,000.00 | N 150,000.00 |
BASIC MEDICAL SCIENCES | HUMAN PHYSIOLOGY | N90,000.00 | N 150,000.00 |
BASIC MEDICAL SCIENCES | NURSING | N90,000.00 | N 150,000.00 |
COLLEGE OF MEDICAL SCIENCES | MEDICINE AND SURGERY | N90,000.00 | N 150,000.00 |
ENGINEERING | AGRICULTURAL AND ENVIRONMENTAL | N80,000.00 | N130,000.00 |
ENGINEERING | CHEMICAL/PETROCHEMICAL | N80,000.00 | N130,000.00 |
ENGINEERING | CIVIL | N80,000.00 | N130,000.00 |
ENGINEERING | COMPUTER | N80,000.00 | N130,000.00 |
ENGINEERING | ELECTRICAL | N80,000.00 | N130,000.00 |
ENGINEERING | MARINE | N80,000.00 | N130,000.00 |
ENGINEERING | MECHANICAL | N80,000.00 | N130,000.00 |
ENGINEERING | PETROLEUM | N80,000.00 | N130,000.00 |
ENVIRONMENTAL SCIENCES | ARCHITECTURE | N70,000.00 | N120,000.00 |
ENVIRONMENTAL SCIENCES | ESTATE MANAGEMENT | N70,000.00 | N120,000.00 |
ENVIRONMENTAL SCIENCES | QUANTITY SURVEYING | N70,000.00 | N120,000.00 |
ENVIRONMENTAL SCIENCES | SURVEYING AND GEOMATICS | N70,000.00 | N120,000.00 |
ENVIRONMENTAL SCIENCES | URBAN AND REGIONAL PLANNING | N70,000.00 | N120,000.00 |
EDUCATION | BUSINESS EDUCATION | N70,000.00 | N120,000.00 |
EDUCATION | EDUCATIONAL FOUNDATIONS | N70,000.00 | N120,000.00 |
EDUCATION | EDUCATIONAL MANAGEMENT. | N70,000.00 | N120,000.00 |
EDUCATION | LIBRARY AND INFORMATION SCIENCE | N70,000.00 | N120,000.00 |
EDUCATION | SCIENCE EDUCATION | N70,000.00 | N120,000.00 |
EDUCATION | TECHNICAL EDUCATION | N70,000.00 | N120,000.00 |
EDUCATION | VOCATIONAL/TECHNICAL EDUCATION | N70,000.00 | N120,000.00 |
HUMANITIES | ENGLISH AND LITERATURE IN ENGLISH | N70,000.00 | N120,000.00 |
HUMANITIES | HISTORY AND INTERNATIONAL DIPLOMACY | N70,000.00 | N120,000.00 |
HUMANITIES | PHILOSOPHY | N70,000.00 | N120,000.00 |
HUMANITIES | RELIGIOUS STUDIES | N70,000.00 | N120,000.00 |
HUMANITIES | THEATER ARTS | N70,000.00 | N120,000.00 |
LAW | BUSINESS LAW | N80,000.00 | N130,000.00 |
LAW | INTERNATIONAL LAW AND JURISPRUDENCE | N80,000.00 | N130,000.00 |
LAW | PRIVATE AND PROPERTY LAW | N80,000.00 | N130,000.00 |
LAW | PUBLIC LAW | N80,000.00 | N130,000.00 |
MANAGEMENT SCIENCES | ACCOUNTANCY | N70,000.00 | N120,000.00 |
MANAGEMENT SCIENCES | BANKING AND FINANCE | N70,000.00 | N120,000.00 |
MANAGEMENT SCIENCES | MANAGEMENT | N70,000.00 | N120,000.00 |
MANAGEMENT SCIENCES | MARKETING | N70,000.00 | N120,000.00 |
MANAGEMENT SCIENCES | MASS COMMUNICATION | N70,000.00 | N120,000.00 |
MANAGEMENT SCIENCES | OFFICE AND INFORMATION MANAGEMENT | N70,000.00 | N120,000.00 |
SCIENCE | ANIMAL & ENVIRONMENTAL BIOLOGY | N70,000.00 | N120,000.00 |
SCIENCE | APPLIED AND ENVIRONMENTAL BIOLOGY | N70,000.00 | N120,000.00 |
SCIENCE | BIOCHEMISTRY | N70,000.00 | N120,000.00 |
SCIENCE | CHEMISTRY | N70,000.00 | N120,000.00 |
SCIENCE | COMPUTER SCIENCE | N70,000.00 | N120,000.00 |
SCIENCE | GEOLOGY | N70,000.00 | N120,000.00 |
SCIENCE | MATHEMATICS | N70,000.00 | N120,000.00 |
SCIENCE | MATHEMATICS/COMPUTER SCIENCE | N70,000.00 | N120,000.00 |
SCIENCE | MEDICAL LABORATORY SCIENCE | N70,000.00 | N120,000.00 |
SCIENCE | MICROBIOLOGY | N70,000.00 | N120,000.00 |
SCIENCE | PHYSICS | N70,000.00 | N120,000.00 |
SCIENCE | PLANT SCIENCE & BIOTECHNOLOGY | N70,000.00 | N120,000.00 |
SOCIAL SCIENCES | ECONOMICS | N70,000.00 | N120,000.00 |
SOCIAL SCIENCES | GEOGRAPHY AND ENVIRONMENTAL MANAGEMENT | N70,000.00 | N120,000.00 |
SOCIAL SCIENCES | POLITICAL SCIENCE | N70,000.00 | N120,000.00 |
SOCIAL SCIENCES | PSYCHOLOGY | N70,000.00 | N120,000.00 |
SOCIAL SCIENCES | SOCIOLOGY | N70,000.00 | N120,000.00 |
Returning Students
Faculty | Department | Returning Students | |
 |  | Rivers State | Other States |
AGRICULTURE | AGRICULTURAL AND APPLIED ECONOMICS | N55,000.00 | N90,000.00 |
AGRICULTURE | AGRICULTURAL ECONOMICS AND EXTENSION | N55,000.00 | N90,000.00 |
AGRICULTURE | AGRICULTURAL EXTENSION AND RURAL DEVELOPMENT | N55,000.00 | N90,000.00 |
AGRICULTURE | ANIMAL SCIENCE | N55,000.00 | N90,000.00 |
AGRICULTURE | CROP/SOIL SCIENCE | N55,000.00 | N90,000.00 |
AGRICULTURE | FISHERIES | N55,000.00 | N90,000.00 |
AGRICULTURE | FOOD SCIENCE AND TECHNOLOGY | N55,000.00 | N90,000.00 |
AGRICULTURE | FORESTRY AND ENVIRONMENT | N55,000.00 | N90,000.00 |
AGRICULTURE | HOME SCIENCE AND MANAGEMENT | N55,000.00 | N90,000.00 |
BASIC MEDICAL SCIENCES | HUMAN ANATOMY | N80,000.00 | N130,000.00 |
BASIC MEDICAL SCIENCES | HUMAN PHYSIOLOGY | N80,000.00 | N130,000.00 |
BASIC MEDICAL SCIENCES | NURSING | N80,000.00 | N130,000.00 |
COLLEGE OF MEDICAL SCIENCES | MEDICINE AND SURGERY | N80,000.00 | N130,000.00 |
ENGINEERING | AGRICULTURAL AND ENVIRONMENTAL | N60,000.00 | N110,000.00 |
ENGINEERING | CHEMICAL/PETROCHEMICAL | N60,000.00 | N110,000.00 |
ENGINEERING | CIVIL | N60,000.00 | N110,000.00 |
ENGINEERING | COMPUTER | N60,000.00 | N110,000.00 |
ENGINEERING | ELECTRICAL | N60,000.00 | N110,000.00 |
ENGINEERING | MARINE | N60,000.00 | N110,000.00 |
ENGINEERING | MECHANICAL | N60,000.00 | N110,000.00 |
ENGINEERING | PETROLEUM | N60,000.00 | N110,000.00 |
ENVIRONMENTAL SCIENCES | ARCHITECTURE | N55,000.00 | N90,000.00 |
ENVIRONMENTAL SCIENCES | ESTATE MANAGEMENT | N55,000.00 | N90,000.00 |
ENVIRONMENTAL SCIENCES | QUANTITY SURVEYING | N55,000.00 | N90,000.00 |
ENVIRONMENTAL SCIENCES | SURVEYING AND GEOMATICS | N55,000.00 | N90,000.00 |
ENVIRONMENTAL SCIENCES | URBAN AND REGIONAL PLANNING | N55,000.00 | N90,000.00 |
EDUCATION | BUSINESS EDUCATION | N55,000.00 | N90,000.00 |
EDUCATION | EDUCATIONAL FOUNDATIONS | N55,000.00 | N90,000.00 |
EDUCATION | EDUCATIONAL MANAGEMENT. | N55,000.00 | N90,000.00 |
EDUCATION | LIBRARY AND INFORMATION SCIENCE | N55,000.00 | N90,000.00 |
EDUCATION | SCIENCE EDUCATION | N55,000.00 | N90,000.00 |
EDUCATION | TECHNICAL EDUCATION | N55,000.00 | N90,000.00 |
EDUCATION | VOCATIONAL/TECHNICAL EDUCATION | N55,000.00 | N90,000.00 |
HUMANITIES | ENGLISH AND LITERATURE IN ENGLISH | N55,000.00 | N90,000.00 |
HUMANITIES | HISTORY AND INTERNATIONAL DIPLOMACY | N55,000.00 | N90,000.00 |
HUMANITIES | PHILOSOPHY | N55,000.00 | N90,000.00 |
HUMANITIES | RELIGIOUS STUDIES | N55,000.00 | N90,000.00 |
HUMANITIES | THEATER ARTS | N55,000.00 | N90,000.00 |
LAW | BUSINESS LAW | N60,000.00 | N110,000.00 |
LAW | INTERNATIONAL LAW AND JURISPRUDENCE | N60,000.00 | N110,000.00 |
LAW | PRIVATE AND PROPERTY LAW | N60,000.00 | N110,000.00 |
LAW | PUBLIC LAW | N60,000.00 | N110,000.00 |
MANAGEMENT SCIENCES | [ACCOUNTANCY] | N55,000.00 | N90,000.00 |
MANAGEMENT SCIENCES | BANKING AND FINANCE | N55,000.00 | N90,000.00 |
MANAGEMENT SCIENCES | MANAGEMENT | N55,000.00 | N90,000.00 |
MANAGEMENT SCIENCES | MARKETING | N55,000.00 | N90,000.00 |
MANAGEMENT SCIENCES | MASS COMMUNICATION | N55,000.00 | N90,000.00 |
MANAGEMENT SCIENCES | OFFICE AND INFORMATION MANAGEMENT | N55,000.00 | N90,000.00 |
SCIENCE | ANIMAL & ENVIRONMENTAL BIOLOGY | N55,000.00 | N90,000.00 |
SCIENCE | APPLIED AND ENVIRONMENTAL BIOLOGY | N55,000.00 | N90,000.00 |
SCIENCE | BIOCHEMISTRY | N55,000.00 | N90,000.00 |
SCIENCE | CHEMISTRY | N55,000.00 | N90,000.00 |
SCIENCE | COMPUTER SCIENCE | N55,000.00 | N90,000.00 |
SCIENCE | GEOLOGY | N55,000.00 | N90,000.00 |
SCIENCE | MATHEMATICS | N55,000.00 | N90,000.00 |
SCIENCE | MATHEMATICS/COMPUTER SCIENCE | N55,000.00 | N90,000.00 |
SCIENCE | MEDICAL LABORATORY SCIENCE | N55,000.00 | N90,000.00 |
SCIENCE | MICROBIOLOGY | N55,000.00 | N90,000.00 |
SCIENCE | PHYSICS | N55,000.00 | N90,000.00 |
SCIENCE | PLANT SCIENCE & BIOTECHNOLOGY | N55,000.00 | N90,000.00 |
SOCIAL SCIENCES | ECONOMICS | N55,000.00 | N90,000.00 |
SOCIAL SCIENCES | GEOGRAPHY AND ENVIRONMENTAL MANAGEMENT | N55,000.00 | N90,000.00 |
SOCIAL SCIENCES | POLITICAL SCIENCE | N55,000.00 | N90,000.00 |
SOCIAL SCIENCES | PSYCHOLOGY | N55,000.00 | N90,000.00 |
SOCIAL SCIENCES | SOCIOLOGY | N55,000.00 | N90,000.00 |
Feel free to share the RSUST School Fees Schedule 2025/2026 Academic Session, recently released by the school management.