Kennesaw State Academic Calendar For 2025/2026 Academic Session
Kennesaw State Academic Calendar – The revised calendar of academic activities of the Kennesaw State, for the first and second semester, 2019/2020 academic session is out.
Kennesaw State Academic Calendar For 2019/2020 Academic Session
May | 10-Week | 4-Week I | 8-Week | 6-Week | Â 4-Week II | |
---|---|---|---|---|---|---|
Registration (See Time Ticket Matrix for Details) | Mar 16 (M) | Mar 16 (M) | Mar 16 (M) | Mar 16 (M) | Mar 16 (M) | Mar 16 (M) |
First Day of Classes | May 11 (M) | May 11 (M) | May 26 (Tu) | May 26 (Tu) | Jun 9 (Tu) | Jun 23 (Tu) |
Last Day to Register and Drop-Add (Begins 8:00 a.m., Ends 11:45 p.m.) |
May 11 (M) | May 14 (Th) | May 29 (F) | May 29 (F) | Jun 12 (F) | Jun 26 (F) |
Holidays / Breaks | N/A | May 25 (M) | N/A | See Below | See Below | See Below |
Payment Deadline – 4:00 p.m. | May 11 (M) | Jun 16 (Tu) | Jun 16 (Tu) | Jun 16 (Tu) | Jun 16 (Tu) | Jun 16 (Tu) for registrations prior to Drop/Add and Jun 29 (M) for registrations during Drop/Add |
Last Day to Withdraw Without Academic Penalty, 11:45 p.m. | May 18 (M) | Jun 15 (M) | Jun 8 (M) | See Below | See Below | See Below |
Financial Aid Disbursement | Jun 16 (Tu) | Jun 16 (Tu) | Jun 16 (Tu) | Jun 16 (Tu) | Jun 16 (Tu) | Jun 16 (Tu) for registrations prior to Drop/Add and Jun 30 (Tu) if adding a course or only enrolled in 4-Week II session |
Deletion of Courses for Non-Payment* (includes eCore) |
N/A | Jun 17 (W) | Jun 17 (W) | Jun 17 (W) | Jun 17 (W) | Jun 17 (W) for registrations prior to Drop/Add and Jul 1 (W) for registrations during Drop/Add |
Last Day to Withdraw Without Academic  Penalty, 11:45 p.m. | See Above | See Above | See Above | Jun 18 (Th) | Jun 25 (Th) | Jul 6 (M) |
Holidays / Breaks – No Classes | N/A | Jul 3 (F) – 4 (Sa) | N/A | Jul 3 (F) – 4 (Sa) | Jul 3 (F) – 4 (Sa) | Jul 3 (F) – 4 (Sa) |
Last Day of Classes | May 21 (Th) | Jul 15 (W) | Jun 18 (Th) | Jul 15 (W) | Jul 15 (W) | Jul 16 (Th) |
Final Exams | May 22 (F) | Jul 16 (Th) – 20 (M) | Jun 22 (M) | Jul 16 (Th) – 20 (M) | Jul 16 (Th) – 20 (M) | Jul 20 (M) |
Final Grades Due by NOON | May 26 (Tu) | Jul 22 (W) | Jun 24 (W) | Jul 22 (W) | Jul 22 (W) | Jul 22 (W) |
Graduation | —-Â —- —-Â —- —- —- —- —- —- —- —- —- —-Â Jul 22 (W) —- —- —- —- —- —- —- —- —- —-Â —- —-Â —- — |
*Deletion applies to the entire registration if not paid by the payment deadline. For example, if registered for a May Session and a 4-Week II Session, all courses in all sessions are deleted for nonpayment. Cash/check payments are due in Bursar’s Office by 4:00 p.m. A late penalty may also apply.
Su = Sunday, M = Monday, Tu = Tuesday, W = Wednesday, Th = Thursday, F = Friday, Sa = Saturday.
Feel free to share the revised calendar of academic activities of the Kennesaw State, for the first and second semester, 2019/2020 academic session is out.