Lunchtime Results 2016 & UK Lunchtime Results 2016

Now you can get lunchtime results 2016, uk lunchtime results 2016, old lunchtime results 2016, uk 49 lunchtime results 2016, uk 49s lunchtime results 2016, old uk49s lunchtime results 2016 and previous lunchtime results 2016.

Checking the lunchtime draw isn’t that hard and you can always use your mobile device to do that just like you landed here and it’s easy, fast and simple to do so. And you always have to keep an eye on the results of lunchtime because I know the joy and happiness it gives when you finally get to know that you have won.

lunchtime results 2016

 

Lunchtime Results 2016 And Lunchtime Results History 2016

Week 1 (1 – 3 January 2016)

Friday (1 January 2016): 5, 18, 32, 35, 41, 45 and 19

Saturday (2 January 2016): 17, 21, 24, 27, 34, 39 and12

Sunday (3 January 2016): 3, 29, 34, 37, 43, 45 and 32

Week 2 (4 – 10 January 2016)

Monday (4 January 2016): 18, 31, 32, 37, 42, 43 and 48

Tuesday (5 January 2016): 1, 14, 18, 33, 39, 41 and 3

Wednesday (6 January 2016): 8, 15, 18, 31, 32, 46 and 5

Thursday (7 January 2016): 14, 18, 26, 39, 43, 44 and 25

Friday (8 January 2016): 10, 12, 23, 29, 33, 40 and 11

Saturday (9 January 2016): 5, 14, 15, 31, 44, 47 and 35

Sunday (10 January 2016): 1, 6, 8, 9, 40, 46 and 28

Week 3 (11 – 17 January 2016)

Monday (11 January 2016): 2, 14, 24, 35, 46, 48 and 42

Tuesday (12 January 2016): 14, 29, 30, 31, 35, 43 and 1

Wednesday (13 January 2016): 15, 26, 29, 32, 33, 45 and 12

Thursday (14 January 2016): 1, 5, 21, 25, 27, 45 and 49

Friday (15 January 2016): 5, 7, 23, 26, 37, 48 and 29

Saturday (16 January 2016): 14, 18, 26, 39, 41, 42 and 21

Sunday (17 January 2016): 18, 29, 37, 41, 42, 45 and 4

Week 4 (18 – 24 January 2016)

Monday (18 January 2016): 12, 13, 15, 17, 32, 46 and 22

Tuesday (19 January 2016): 1, 2, 5, 16, 18, 27 and 25

Wednesday (20 January 2016): 5, 9, 18, 21, 42, 45 and 12

Thursday (21 January 2016): 21, 24, 26, 36, 42, 49 and 45

Friday (22 January 2016): 4, 19, 28, 33, 38, 49 and 5

Saturday (23 January 2016): 5, 27, 32, 34, 36, 45 and 38

Sunday (24 January 2016): 8, 9, 13, 16, 21, 22 and 10

Week 5 (26 – 31 January)

Tuesday (26 January 2016): 9, 16, 29, 31, 35, 47 and 1

Wednesday (27 January 2016): 1, 5, 30, 41, 42, 43 and 6

Thursday (28 January 2016): 2, 4, 13, 29, 35, 44 and 38

Friday (29 January 2016): 22, 23, 32, 35, 38, 40 and 2

Saturday (30 January 2016): 3, 7, 18, 24, 41, 44 and 6

Sunday (31 January 2016): 6, 15, 29, 37, 44, 48 and 13

February 2016

Week 1 (1 – 7 February 2016)

Monday (1 February 2016): 1, 3, 15, 24, 26, 48 and 4

Tuesday (2 February 2016): 1, 12, 14, 16, 27, 43 and 10

Wednesday (3 February 2016): 10, 15, 20, 23, 37, 44 and 17

Thursday (4 February 2016): 18, 25, 31, 40, 42, 49 and 5

Friday (5 February 2016): 5, 17, 25, 38, 39, 46 and 14

Saturday (6 February 2016): 8, 19, 20, 22, 23, 39 and 5

Sunday (7 February 2016): 10, 26, 29, 41, 45, 49 and 40

Week 2 (8– 14 February 2016)

Monday (8 February 2016): 4, 8, 16, 30, 36, 40 and 7

Tuesday (9 February 2016): 7, 14, 18, 38, 40, 48 and 5

Wednesday (10 February 2016): 3, 19, 24, 27, 28, 38 and 1

Thursday (11 February 2016): 2, 6, 7, 16, 19, 37 and 41

Friday (12 February 2016): 7, 16, 22, 23, 34, 38 and 24

Saturday (13 February 2016): 5, 12, 14, 18, 30, 40 and 49

Sunday (14 February 2016): 9, 12, 31, 33, 34, 36 and 32

Week 3 (15 – 21 February 2016)

Monday (15 February 2016): 3, 4, 15, 16, 25, 29 and 41

Tuesday (16 February 2016): 7, 19, 22, 25, 30, 48 and 34

Wednesday (17 February 2016): 6, 11, 12, 15, 40, 43 and 4

Thursday (18 February 2016): 2, 4, 15, 16, 28, 40 and 11

Friday (19 February 2016): 5, 19, 20, 28, 34, 48 and 4

Saturday (20 February 2016): 22, 28, 32, 37, 43, 49 and 1

Sunday (21 February 2016): 21, 26, 27, 37, 43, 45 and 25

Week 4 (22 – 29 February 2016)

Monday (22 February 2016): 1, 6, 13, 16, 31, 45 and 41

Tuesday (23 February 2016): 13, 20, 25, 31, 35, 43 and 4

Wednesday (24 February 2016): 2, 15, 22, 31, 41, 42 and 3

Thursday (25 February 2016): 2, 7, 9, 22, 40, 49 and 36

Friday (26 February 2016): 2, 3, 15, 17, 22, 48 and 9

Saturday (27 February 2016): 6, 7, 24, 27, 29, 40 and 3

Sunday (28 February 2016): 4, 7, 10, 17, 33, 36 and 2

Monday (29 February 2016): 8, 17, 20, 24, 30, 47 and 27

March 2016

Week 1 (1 – 6 March 2016)

Tuesday (1 March 2016): 7, 19, 31, 35, 39, 48 and 49

Wednesday (2 March 2016): 8, 16, 28, 33, 36, 39 and 29

Thursday (3 March 2016): 6, 16, 21, 35, 45, 46 and 43

Friday (4 March 2016): 2, 6, 16, 18, 29, 41 and 42

Saturday (5 March 2016): 4, 17, 18, 22, 36, 42 and 8

Sunday (6 March 2016): 4, 17, 21, 23, 25, 42 and 43

Week 2 (7 – 13 March 2016)

Monday (7 March 2016): 10, 11, 17, 18, 22, 26 and 15

Tuesday (8 March 2016): 11, 12, 13, 23, 31, 38 and 27

Wednesday (9 March 2016): 5, 14, 17, 24, 27, 38 and 47

Thursday (10 March 2016): 3, 6, 29, 38, 46, 49 and 48

Friday (11 March 2016): 5, 16, 27, 40, 46, 47 and 12

Saturday (12 March 2016): 3, 7, 28, 37, 46, 47 and 17

Sunday (13 March 2016): 23, 31, 37, 40, 44, 49 and 29

Week 3 (14 – 20 March 2016)

Monday (14 March 2016): 3, 25, 33, 41, 43, 46 and 7

Tuesday (15 March 2016): 8, 18, 19, 23, 32, 46 and 1

Wednesday (16 March 2016): 10, 15, 35, 44, 47, 48 and 6

Thursday (17 March 2016): 4, 34, 38, 39, 43, 44 and 20

Friday (18 March 2016): 1, 7, 14, 33, 45, 48 and 20

Saturday (19 March 2016): 21, 27, 30, 36, 39, 46 and 4

Sunday (20 March 2016): 13, 15, 19, 34, 42, 46 and 35

Week 4 (21 – 27 March 2016)

Monday (21 March 2016): 5, 9, 15, 22, 26, 45 and 34

Tuesday (22 March 2016): 11, 16, 19, 27, 31, 43 and 22

Wednesday (23 March 2016): 27, 35, 39, 40, 43, 49 and 48

Thursday (24 March 2016): 4, 16, 25, 37, 39, 41 and 14

Friday (25 March 2016): 3, 22, 23, 31, 44, 49 and 39

Saturday (26 March 2016): 17, 19, 29, 31, 33, 49 and 35

Sunday (27 March 2016): 1, 5, 18, 25, 26, 39 and 27

Week 5 (28 – 31 March)

Monday (28 March 2016): 3, 4, 14, 24, 39, 45 and 7

Tuesday (29 March 2016): 3, 5, 6, 15, 23, 33 and 44

Wednesday (30 March 2016): 3, 20, 22, 29, 33, 34 and 19

Thursday (31 March 2016): 1, 18, 29, 31, 34, 44 and 41Â

April 2016

Week 1 (1 – 10 April 2016)

  Lunchtime Results 2019 & UK Lunchtime Results 2019

Friday (1 April 2016): 16, 21, 23, 25, 30, 40 and 39

Saturday (2 April 2016): 1, 5, 21, 24, 29, 36 and 3

Sunday (3 April 2016): 20, 23, 29, 34, 35, 42 and 10

Monday (4 April 2016): 18, 26, 30, 37, 38, 44 and 7

Tuesday (5 April 2016): 6, 16, 32, 42, 44, 47 and 36

Wednesday (6 April 2016): 7, 19, 21, 23, 28, 49 and 18

Thursday (7 April 2016): 4, 11, 12, 14, 18, 19 and 46

Friday (8 April 2016): 4, 9, 11, 29, 46, 49 and 8

Saturday (9 April 2016): 5, 11, 17, 26, 36, 40 and 7

Sunday (10 April 2016): 4, 9, 29, 35, 36, 41 and 7

Week 2 (11 – 17 April 2016)

Monday (11 April 2016): 1, 2, 26, 29, 32, 46 and 40

Tuesday (12 April 2016): 3, 6, 8, 39, 40, 42 and 2

Wednesday (13 April 2016): 4, 5, 9, 22, 45, 47 and 26

Thursday (14 April 2016): 5, 20, 32, 33, 45, 46 and 42

Friday (15 April 2016): 3, 21, 28, 33, 37, 40 and 2

Saturday (16 April 2016): 13, 15, 32, 40, 48, 49 and 10

Sunday (17 April 2016): 1, 12, 16, 19, 22, 44 and 7

Week 3 (18 – 24 April 2016)

Monday (18 April 2016): 13, 21, 24, 27, 36, 40 and 46

Tuesday (19 April 2016): 9, 14, 19, 31, 38, 43 and 5

Wednesday (20 April 2016): 7, 10, 19, 31, 40, 43 and 32

Thursday (21 April 2016): 9, 16, 21, 24, 30, 37 and 2

Friday (22 April 2016): 14, 22, 28, 29, 36, 40 and 44

Saturday (23 April 2016): 11, 12, 14, 15, 21, 27 and 33

Sunday (24 April 2016): 6, 19, 21, 22, 46, 49 and 10

Week 4 (25 – 30 April 2016)

Monday (25 April 2016): 22, 29, 45, 46, 47, 48, , 41

Tuesday (26 April 2016): 1, 5, 20, 28, 43, 49 and 36

Wednesday (27 April 2016): 2, 3, 15, 35, 39, 42 and 27

Thursday (28 April 2016): 6, 19, 34, 41, 48, 49 and 36

Friday (29 April 2016): 1, 4, 12, 20, 35, 49 and 5

Saturday (30 April 2016): 10, 11, 13, 29, 41, 46 and 21

May 2016

Week 1 (1 – 8 May 2016)

Sunday (1 May 2016): 8, 9, 12, 13, 32, 34 and 1

Monday (2 May 2016): 7, 10, 15, 24, 33, 34 and 2

Tuesday (3 May 2016): 3, 5, 19, 33, 38, 45 and 49

Wednesday (4 May 2016): 6, 17, 19, 24, 33, 38 and 31

Thursday (5 May 2016): 1, 13, 20, 28, 35, 43 and 39

Friday (6 May 2016): 5, 9, 11, 16, 35, 41 and 39

Saturday (7 May 2016): 6, 7, 15, 29, 38, 43 and 36

Sunday (8 May 2016): 16, 23, 27, 34, 40, 49 and 5

Week 2 (9 – 15 May 2016)

Monday (9 May 2016): 11, 15, 25, 27, 37, 49 and 28

Tuesday (10 May 2016): 23, 26, 29, 30, 38, 43 and 3

Wednesday (11 May 2016): 3, 11, 15, 27, 30, 44 and 19

Thursday (12 May 2016): 1, 2, 10, 12, 33, 48 and 30

Friday (13 May 2016): 7, 31, 32, 33, 45, 46 and 44

Saturday (14 May 2016): 10, 12, 18, 34, 39, 49 and 40

Sunday (15 May 2016): 5, 7, 21, 42, 43, 45 and 31

Week 3 (16 – 22 May 2016)

Monday (16 May 2016): 18, 30, 33, 37, 44, 48 and 15

Tuesday (17 May 2016): 5, 22, 27, 36, 43, 49 and 6

Wednesday (18 May 2016): 14, 17, 42, 45, 48, 49 and 11

Thursday (19 May 2016): 3, 7, 13, 29, 37, 48 and 47

Friday (20 May 2016): 1, 5, 6, 22, 34, 41 and 18

Saturday (21 May 2016): 4, 6, 16, 24, 36, 48 and 28

Sunday (22 May 2016): 11, 14, 15, 17, 35, 45 and 1

Week 4 (23 – 31 May 2016)

Monday (23 May 2016): 9, 23, 32, 41, 44, 48 and 33

Tuesday (24 May 2016): 3, 4, 15, 17, 45, 46 and 8

Wednesday (25 May 2016): 13, 18, 30, 33, 36, 42 and 25

Thursday (26 May 2016): 14, 18, 27, 34, 38, 45 and 28

Friday (27 May 2016): 9, 11, 19, 29, 33, 48 and 18

Saturday (28 May 2016): 5, 6, 7, 15, 27, 49 and 25

Sunday (29 May 2016): 14, 16, 30, 31, 48, 49 and 34

Monday (30 May 2016): 14, 19, 21, 24, 29, 47 and 25

Tuesday (31 May 2016): 1, 9, 18, 26, 41, 48 and 6

June 2016

Week 1 (1 – 5 June 2016)

Wednesday (1 June 2016): 2, 5, 7, 12, 24, 44 and 40

Thursday (2 June 2016): 1, 4, 11, 17, 28, 41 and 30

Friday (3 June 2016): 18, 22, 30, 42, 44, 48 and 12

Saturday (4 June 2016): 4, 31, 34, 36, 42, 44 and 26

Sunday (5 June 2016): 9, 11, 12, 13, 17, 35 and 44

Week 2 (6 – 12 June 2016)

Monday (6 June 2016): 1, 2, 12, 32, 35, 36 and 3

Tuesday (7 June 2016): 1, 13, 28, 29, 35, 47 and 18

Wednesday (8 June 2016): 19, 26, 31, 32, 40, 43 and 18

Thursday (9 June 2016): 1, 9, 23, 29, 39, 46 and 37

Friday (10 June 2016): 6, 16, 19, 32, 33, 42 and 21

Saturday (11 June 2016): 1, 12, 26, 28, 44, 45 and 14

Sunday (12 June 2016): 13, 14, 31, 35, 44, 47 and 29

Week 3 (11 – 19 June 2016)

Monday (13 June 2016): 3, 28, 31, 39, 40, 49 and 47

Tuesday (14 June 2016): 9, 10, 29, 32, 39, 49 and 44

Wednesday (15 June 2016): 15, 19, 23, 38, 39, 43 and 13

Thursday (16 June 2016): 6, 9, 14, 35, 41, 45 and 13

Friday (17 June 2016): 17, 19, 31, 32, 43, 45 and 5

Saturday (18 June 2016): 1, 8, 12, 19, 29, 35 and 13

Sunday (19 June 2016): 5, 6, 15, 41, 45, 49 and 38

Week 4 (20 – 26 June 2016)

Monday (20 June 2016): 3, 4, 12, 13, 14, 40 and 39

Tuesday (21 June 2016): 25, 39, 40, 46, 47 and 49

Wednesday (22 June 2016): 10, 17, 18, 21, 45, 48 and 26

Thursday (23 June 2016): 13, 18, 29, 31, 35, 36 and 23

Friday (24 June 2016): 10, 12, 17, 22, 40, 46 and 3

Saturday (25 June 2016): 15, 16, 27, 32, 33, 38 and 37

Sunday (26 June 2016): 6, 19, 26, 37, 39, 45 and 47

Week 5 (25 – 30 June 2016)

Monday (27 June 2016): 11, 14, 15, 19, 35, 46 and 25

Tuesday (28 June 2016): 2, 12, 13, 26, 37, 38 and 43

Wednesday (29 June 2016): 16, 19, 28, 39, 43, 46 and 6

Thursday (30 June 2016): 2, 8, 11, 26, 30, 32 and 36

July 2016

Week 1 (1 – 3 July 2016)

Friday (1 July 2016): 10, 19, 20, 24, 35, 45 and 38

Saturday (2 July 2016): 25, 27, 28, 33, 34, 45 and 36

Sunday (3 July 2016): 15, 16, 18, 34, 36, 40 and 47

Week 2 (4 – 10 July 2016)

Monday (4 July 2016): 14, 16, 26, 29, 36, 47 and 42

Tuesday (5 July 2016): 11, 16, 36, 41, 44, 47 and 31

Wednesday (6 July 2016): 4, 12, 17, 38, 40, 44 and 43

Thursday (7 July 2016): 8, 10, 19, 22, 34, 45 and 39

Friday (8 July 2016): 9, 17, 25, 32, 34, 37 and 19

  Lunchtime Results 2021 & UK Lunchtime Results 2021

Saturday (9 July 2016): 1, 2, 3, 14, 19, 25 and 38

Sunday (10 July 2016): 3, 11, 14, 18, 43, 49 and 20

Week 3 (11 – 17 July 2016)

Monday (11 July 2016): 10, 21, 22, 23, 34, 42 and 28

Tuesday (12 July 2016): 9, 25, 26, 27, 34, 45 and 21

Wednesday (13 July 2016): 10, 19, 23, 25, 32, 38 and 46

Thursday (14 July 2016): 3, 4, 27, 41, 43, 44 and 23

Friday (15 July 2016): 5, 13, 18, 27, 35, 43 and 30

Saturday (16 July 2016): 5, 11, 16, 24, 46, 49 and 6

Sunday (17 July 2016): 12, 14, 29, 31, 32, 33 and 40

Week 4 (18 – 24 July 2016)

Monday (18 July 2016): 10, 12, 17, 21, 23, 34 and 27

Tuesday (19 July 2016): 8, 9, 14, 21, 34, 44 and 23

Wednesday (20 July 2016): 1, 11, 26, 27, 42, 44 and 17

Thursday (21 July 2016): 1, 18, 22, 26, 34, 36 and 45

Friday (22 July 2016): 3, 10, 21, 36, 37, 40 and 49

Saturday (23 July 2016): 15, 16, 35, 39, 41, 43 and 36

Sunday (24 July 2016): 2, 6, 34, 42, 43, 47 and 28

Week 5 (25 – 31 July 2016)

Monday (25 July 2016): 18, 25, 31, 38, 42, 48 and 41

Tuesday (26 July 2016): 22, 28, 35, 36, 37, 39 and 41

Wednesday (27 July 2016): 2, 7, 9, 31, 33, 46 and 3

Thursday (28 July 2016): 4, 5, 17, 19, 39, 46 and 7

Friday (29 July 2016): 5, 6, 11, 16, 36, 47 and 12

Saturday (30 July 2016): 7, 19, 22, 23, 31, 48 and 10

Sunday (31 July 2016): 1, 23, 32, 35, 42, 45 and 37

August 2016

Week 1 (1 – 7 August 2016)

Monday (1 August 2016): 13, 21, 30, 38, 40, 46 and 22

Tuesday (2 August 2016): 2, 3, 11, 17, 27, 49 and 6

Wednesday (3 August 2016): 1, 18, 29, 36, 41, 48 and 44

Thursday (4 August 2016): 2, 16, 20, 26, 37, 48 and 36

Friday (5 August 2016): 6, 11, 12, 25, 30, 45 and 34

Saturday (6 August 2016): 2, 6, 20, 21, 22, 40 and 5

Sunday (7 August 2016): 11, 17, 21, 22, 45, 47 and 34

Week 2 (8 – 14 August 2016)

Monday (8 August 2016): 23, 27, 31, 40, 46, 47 and 1

Tuesday (9 August 2016): 9, 15, 18, 19, 20, 22 and 13

Wednesday (10 August 2016): 19, 29, 43, 45, 46, 48 and 33

Thursday (11 August 2016): 12, 13, 14, 17, 20, 34 and 47

Friday (12 August 2016): 9, 14, 27, 28, 34, 47 and 20

Saturday (13 August 2016): 7, 15, 22, 30, 33, 46 and 8

Sunday (14 August 2016): 13, 17, 23, 27, 33, 40 and 20

Week 3 (15 – 21 August 2016)

Monday (15 August 2016): 2, 4, 22, 25, 28, 47 and 46

Tuesday (16 August 2016): 8, 14, 38, 41, 44, 47 and 20

Wednesday (17 August 2016): 14, 21, 28, 34, 36, 47 and 22

Thursday (18 August 2016): 8, 23, 27, 33, 44, 47 and 48

Friday (19 August 2016): 9, 17, 19, 28, 43, 45 and 5

Saturday (20 August 2016): 3, 13, 19, 21, 38, 42 and 28

Sunday (21 August 2016): 11, 13, 18, 20, 29, 49 and 16

Week 4 (22 – 28 August 2016)

Monday (22 August 2016): 9, 12, 24, 34, 39, 42 and 14

Tuesday (23 August 2016): 6, 22, 24, 41, 42, 43 and 44

Wednesday (24 August 2016): 14, 23, 29, 34, 35, 44 and 13

Thursday (25 August 2016): 6, 10, 23, 28, 33, 35 and 32

Friday (26 August 2016): 16, 18, 23, 24, 37, 47 and 43

Saturday (27 August 2016): 2, 9, 10, 24, 26, 33 and 3

Sunday (28 August 2016): 5, 11, 15, 26, 44, 47 and 22

Week 5 (29 August – 31 August 2016)

Monday (29 August 2016): 3, 5, 18, 38, 46, 47 and 12

Tuesday (30 August 2016): 10, 18, 23, 36, 44, 49 and 9

Wednesday (31 August 2016): 11, 12, 25, 38, 42, 46 and 26

September 2016

Week 1 (1 – 4 September 2016)

Thursday (1 September 2016): 3, 14, 16, 27, 30, 41 and 36

Friday (2 September 2016): 22, 23, 26, 33, 35, 45 and 2

Saturday (3 September 2016): 1, 5, 16, 19, 28, 43 and 7

Sunday (4 September 2016): 4, 22, 23, 28, 31, 38 and 36

Week 2 (5 – 11 September 2016)

Monday (5 September 2016): 7, 24, 29, 35, 36, 48 and 28

Tuesday (6 September 2016):  22, 23, 24, 28, 30, 40 and 48

Wednesday (7 September 2016): 2, 8, 9, 20, 24, 34 and 39

Thursday (8 September 2016): 27, 29, 35, 44, 47, 49 and 12

Friday (9 September 2016): 3, 7, 17, 29, 37, 40 and 35

Saturday (10 September 2016): 12, 16, 21, 38, 41, 49 and 22

Sunday (11 September 2016): 5, 7, 12, 21, 28, 40 and 36

Week 3 (14 – 18 September 2016)

Monday (12 September 2016): 16, 33, 34, 35, 40, 41 and 25

Tuesday (13 September 2016): 16, 18, 22, 27, 33, 38 and 4

Wednesday (14 September 2016): 7, 35, 36, 40, 43, 46 and 49

Thursday (15 September 2016): 2, 18, 25, 39, 43, 49 and 4

Friday (16 September 2016): 5, 11, 12, 17, 30, 43 and 7

Saturday (17 September 2016): 4, 8, 14, 27, 42, 43 and 35

Sunday (18 September 2016): 3, 30, 36, 41, 43, 44 and 48

Week 4 (19 – 25 September 2016)

Monday (19 September 2016): 10, 14, 23, 26, 31, 34 and 42

Tuesday (20 September 2016): 10, 26, 37, 38, 43, 45 and 42

Wednesday (21 September 2016): 7, 11, 24, 35, 39, 48 and 31

Thursday (22 September 2016): 9, 12, 15, 17, 29, 48 and 8

Friday (23 September 2016): 4, 6, 8, 39, 45, 46 and 44

Saturday (24 September 2016): 9, 17, 19, 23, 42, 43 and 18

Sunday (25 September 2016): 8, 11, 12, 16, 22, 26 and 25

Week 5 (26 – 30 September 2016):

Monday (26 September 2016): 8, 12, 21, 30, 31, 46 and 34

Tuesday (27 September 2016): 7, 20, 24, 30, 36, 46 and 34

Wednesday (28 September 2016): 6, 12, 13, 22, 32, 40 and 3

Thursday (29 September 2016): 16, 26, 29, 33, 41, 43 and 17

Friday (30 September 2016): 13, 15, 42, 45, 47, 48 and 35Â

October 2016

Week 1 (1 – 9 October 2016)

Saturday (1 October 2016): 1, 2, 11, 27, 31, 32 and 39

Sunday (2 October 2016): 5, 7, 12, 21, 27, 29 and 16

Monday (3 October 2016): 3, 17, 24, 34, 45, 49 and 18

Tuesday (4 October 2016): 14, 21, 35, 40, 44, 49 and 31

Wednesday (5 October 2016): 16, 25, 26, 36, 37, 39 and 1

Thursday (6 October 2016): 3, 9, 10, 25, 38, 47 and 33

Friday (7 October 2016): 2, 17, 23, 34, 40, 46 and 13

Saturday (8 October 2016): 7, 10, 11, 14, 20, 34 and 37

Sunday (9 October 2016): 4, 11, 22, 27, 46, 47 and 20

Week 2 (10 – 16 October 2016)

Monday (10 October 2016): 2, 11, 13, 15, 27, 28 and 10

Tuesday (11 October 2016): 1, 9, 13, 17, 35, 48 and 21

Wednesday (12 October 2016): 29, 34, 35, 38, 42, 49 and 4

Thursday (13 October 2016): 3, 7, 12, 19, 23, 28 and 10

Friday (14 October 2016): 5, 11, 18, 21, 28, 46 and 47

  Lunchtime Results 2015 & UK Lunchtime Results 2015

Saturday (15 October 2016): 8, 16, 20, 28, 42, 43 and 4

Sunday (16 October 2016): 16, 17, 20, 25, 41, 47 and 35

Week 3 (17 – 23 October 2016)

Monday (17 October 2016): 6, 15, 18, 25, 38, 42 and 17

Tuesday (18 October 2016): 1, 10, 14, 21, 42, 48 and 6

Wednesday (19 October 2016): 11, 12, 23, 25, 30, 48 and 27

Thursday (20 October 2016): 12, 13, 14, 30, 35, 46 and 9

Friday (21 October 2016): 1, 2, 10, 14, 16, 42 and 43

Saturday (22 October 2016): 6, 9, 22, 23, 32, 41 and 8

Sunday (23 October 2016): 3, 8, 16, 23, 37, 41 and 31

Week 4 (24 – 31 October 2016)

Monday (24 October 2016): 1, 7, 11, 19, 22, 47 and 35

Tuesday (25 October 2016): 1, 12, 13, 17, 30, 46 and 38

Wednesday (26 October 2016): 10, 14, 15, 35, 44, 46 and 17

Thursday (27 October 2016): 15, 28, 35, 42, 45, 49 and 36

Friday (28 October 2016): 4, 5, 9, 23, 35, 43 and 44

Saturday (29 October 2016): 5, 20, 27, 28, 39, 42 and 36

Sunday (30 October 2016): 16, 29, 34, 35, 44, 48 and 6

Monday (31 October 2016): 8, 16, 17, 24, 35, 42 and 18

November 2016

Week 1 (1 – 6 November 2016)

Tuesday (1 November 2016): 2, 5, 6, 42, 44, 45 and 9

Wednesday (2 November 2016): 5, 10, 24, 28, 36, 39 and 47

Thursday (3 November 2016): 4, 11, 19, 22, 34, 38 and 48

Friday (4 November 2016): 3, 5, 9, 14, 17, 40 and 7

Saturday (5 November 2016): 12, 14, 18, 20, 29, 42 and 38

Sunday (6 November 2016): 18, 19, 40, 42, 48, 49 and 38

Week 2 (7 – 13 November 2016)

Monday (7 November 2016): 4, 28, 33, 38, 39, 41 and 43

Tuesday (8 November 2016): 5, 21, 33, 36, 38, 47 and 10

Wednesday (9 November 2016): 2, 10, 11, 32, 33, 41 and 24

Thursday (10 November 2016): 4, 7, 14, 16, 18, 44 and 46

Friday (11 November 2016): 3, 21, 22, 27, 30, 37 and 33

Saturday (12 November 2016): 2, 4, 7, 11, 12, 39 and 44

Sunday (13 November 2016): 4, 11, 19, 21, 26, 39 and 22

Week 3 (14 – 20 November 2016)

Monday (14 November 2016): 3, 10, 33, 35, 37, 42 and 14

Tuesday (15 November 2016): 4, 8, 17, 21, 36, 46 and 33

Wednesday (16 November 2016): 6, 25, 27, 30, 41, 49 and 10

Thursday (17 November 2016): 14, 24, 26, 33, 46, 47 and 19

Friday (18 November 2016): 11, 20, 23, 24, 33, 49 and 30

Saturday (19 November 2016): 13, 16, 21, 24, 36, 46 and 28

Sunday (20 November 2016): 3, 8, 9, 19, 37, 40 and 7

Week 4 (21 – 27 November 2016)

Monday (21 November 2016): 3, 14, 18, 20, 34, 47 and 49

Tuesday (22 November 2016): 20, 23, 28, 31, 34, 47 and 49

Wednesday (23 November 2016): 5, 15, 29, 30, 33, 37 and 12

Thursday (24 November 2016): 11, 32, 42, 43, 44, 49 and 46

Friday (25 November 2016): 4, 18, 20, 34, 46, 48 and 3

Saturday (26 November 2016): 3, 12, 20, 22, 29, 36 and 4

Sunday (27 November 2016): 9, 14, 17, 25, 34, 44 and 11

Week 5 (28 – 30 November 2016)

Monday (28 November 2016): 8, 9, 14, 25, 26, 33 and 34

Tuesday (29 November 2016): 9, 11, 25, 38, 39, 40 and 33

Wednesday (30 November 2016): 9, 29, 44, 45, 46, 48 and 26

December 2016

Week 1 (1 – 4 December 2016)

Thursday (1 December 2016): 3, 23, 24, 32, 36, 46 and 16

Friday (2 December 2016): 4, 6, 16, 19, 21, 24 and 33

Saturday (3 December 2016): 2, 19, 20, 26, 38, 43 and 21

Sunday (4 December 2016): 5, 22, 25, 26, 35, 36 and 1

Week 2 (5 – 11 December 2016)

Monday (5 December 2016): 3, 19, 23, 32, 39, 49 and 14

Tuesday (6 December 2016): 9, 17, 28, 29, 32, 37 and 22

Wednesday (7 December 2016): 20, 23, 27, 30, 37, 46 and 12

Thursday (8 December 2016): 10, 21, 22, 25, 32, 33 and 24

Friday (9 December 2016): 4, 20, 37, 38, 46, 49 and 16

Saturday (10 December 2016): 10, 14, 16, 25, 36, 40 and 26

Sunday (11 December 2016): 4, 8, 30, 38, 42, 49 and 43

Week 3 (12 – 18 December 2016)

Monday (12 December 2016): 8, 16, 25, 32, 44, 46 and 29

Tuesday (13 December 2016): 1, 21, 31, 43, 47, 49 and 40

Wednesday (14 December 2016): 3, 9, 23, 25, 28, 37 and 11

Thursday (15 December 2016): 2, 25, 27, 30, 35, 49 and 20

Friday (16 December 2016): 1, 3, 25, 40, 44, 48 and 7

Saturday (17 December 2016): 1, 10, 13, 27, 29, 33 and 30

Sunday (18 December 2016): 2, 10, 19, 20, 37, 40 and 24

Week 4 (19 – 24 December 2016)

Monday (19 December 2016): 2, 17, 20, 30, 44, 45 and 32

Tuesday (20 December 2016): 15, 21, 33, 35, 43, 48 and 36

Wednesday (21 December 2016): 2, 12, 14, 24, 40, 44 and 33

Thursday (22 December 2016): 1, 5, 6, 34, 36, 47 and 21

Friday (23 December 2016): 7, 16, 19, 31, 32, 43 and 6

Saturday (24 December 2016): 3, 5, 11, 15, 35, 47 and 4

Week 5 (26 – 31 December 2016)

Monday (26 December 2016): 2, 5, 14, 18, 32, 48 and 1

Tuesday (27 December 2016): 10, 20, 23, 26, 35, 46 and 24

Wednesday (28 December 2016): 23, 26, 36, 40, 43, 48 and 44

Thursday (29 December 2016): 6, 8, 13, 16, 31, 40 and 49

Friday (30 December 2016): 13, 25, 38, 42, 47, 48 and 12

Saturday (31 December 2016): 4, 8, 24, 33, 47, 48 and 2

UK Lunchtime Results 2016 & Old Lunchtime Results 2016

The uk 49 the state franchised national lottery established in 1996 in the United Kingdom and South Africa and many people makes lots of money from it on a daily basis and some became millionaires through this. All you have to do is is to stake and wait for results and if you win, the money is yours.

